
See how may people live In SLO County, provided by the San Luis Obispo Census 2015
SAN LUIS OBISPO CENSUS 2015 – COMPARED TO THE UNITED STATE CENSUS
People | San Luis Obispo County | UNITED STATES |
Population | ||
Population estimates, July 1, 2015, (V2015) | 281401 | 321418820 |
Population estimates base, April 1, 2010, (V2015) | 269593 | 308758105 |
Population, percent change – April 1, 2010 (estimates base) to July 1, 2015, (V2015) | 4.4 | 4.1 |
Population, Census, April 1, 2010 | 269637 | 308745538 |
Age and Sex | ||
Persons under 5 years, percent, July 1, 2015, (V2015) | 4.9 | 6.2 |
Persons under 5 years, percent, April 1, 2010 | 4.9 | 6.5 |
Persons under 18 years, percent, July 1, 2015, (V2015) | 18.1 | 22.9 |
Persons under 18 years, percent, April 1, 2010 | 18.9 | 24.0 |
Persons 65 years and over, percent, July 1, 2015, (V2015) | 18.2 | 14.9 |
Persons 65 years and over, percent, April 1, 2010 | 15.2 | 13.0 |
Female persons, percent, July 1, 2015, (V2015) | 49.2 | 50.8 |
Female persons, percent, April 1, 2010 | 48.8 | 50.8 |
Race and Hispanic Origin | ||
White alone, percent, July 1, 2015, (V2015) (a) | 88.9 | 77.1 |
White alone, percent, April 1, 2010 (a) | 82.6 | 72.4 |
Black or African American alone, percent, July 1, 2015, (V2015) (a) | 2.1 | 13.3 |
Black or African American alone, percent, April 1, 2010 (a) | 2.1 | 12.6 |
American Indian and Alaska Native alone, percent, July 1, 2015, (V2015) (a) | 1.4 | 1.2 |
American Indian and Alaska Native alone, percent, April 1, 2010 (a) | 0.9 | 0.9 |
Asian alone, percent, July 1, 2015, (V2015) (a) | 3.9 | 5.6 |
Asian alone, percent, April 1, 2010 (a) | 3.2 | 4.8 |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2015, (V2015) (a) | 0.2 | 0.2 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 (a) | 0.1 | 0.2 |
Two or More Races, percent, July 1, 2015, (V2015) | 3.5 | 2.6 |
Two or More Races, percent, April 1, 2010 | 3.8 | 2.9 |
Hispanic or Latino, percent, July 1, 2015, (V2015) (b) | 22.2 | 17.6 |
Hispanic or Latino, percent, April 1, 2010 (b) | 20.8 | 16.3 |
White alone, not Hispanic or Latino, percent, July 1, 2015, (V2015) | 69.3 | 61.6 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 71.1 | 63.7 |
Population Characteristics | ||
Veterans, 2010-2014 | 20148 | 20700711 |
Foreign born persons, percent, 2010-2014 | 10.7 | 13.1 |
Housing | ||
Housing units, July 1, 2015, (V2015) | 120137 | 134789944 |
Housing units, April 1, 2010 | 117315 | 131704730 |
Owner-occupied housing unit rate, 2010-2014 | 58 | 64.4 |
Median value of owner-occupied housing units, 2010-2014 | 426200 | 175700 |
Median selected monthly owner costs -with a mortgage, 2010-2014 | 2163 | 1522 |
Median selected monthly owner costs -without a mortgage, 2010-2014 | 492 | 457 |
Median gross rent, 2010-2014 | 1226 | 920 |
Building permits, 2015 | 821 | 1182582 |
Families and Living Arrangements | ||
Households, 2010-2014 | 102350 | 116211092 |
Persons per household, 2010-2014 | 2.52 | 2.63 |
Living in same house 1 year ago, percent of persons age 1 year+, 2010-2014 | 79.1 | 85.0 |
Language other than English spoken at home, percent of persons age 5 years+, 2010-2014 | 18.1 | 20.9 |
Education | ||
High school graduate or higher, percent of persons age 25 years+, 2010-2014 | 89.6 | 86.3 |
Bachelor’s degree or higher, percent of persons age 25 years+, 2010-2014 | 32.1 | 29.3 |
Health | ||
With a disability, under age 65 years, percent, 2010-2014 | 6.5 | 8.5 |
Persons without health insurance, under age 65 years, percent | 13.6 | 12.0 |
Economy | ||
In civilian labor force, total, percent of population age 16 years+, 2010-2014 | 58.0 | 63.5 |
In civilian labor force, female, percent of population age 16 years+, 2010-2014 | 54.7 | 58.7 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 824771 | 708138598 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 1580460 | 2040441203 |
Total manufacturers shipments, 2012 ($1,000) (c) | 2854029 | 5696729632 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | D | 5208023478 |
Total retail sales, 2012 ($1,000) (c) | 3624029 | 4219821871 |
Total retail sales per capita, 2012 (c) | 13188 | 13443 |
Transportation | ||
Mean travel time to work (minutes), workers age 16 years+, 2010-2014 | 21.3 | 25.7 |
Income and Poverty | ||
Median household income (in 2014 dollars), 2010-2014 | 59454 | 53482 |
Per capita income in past 12 months (in 2014 dollars), 2010-2014 | 30392 | 28555 |
Persons in poverty, percent | 14.5 | 14.8 |
Businesses | San Luis Obispo County, California | UNITED STATES |
Total employer establishments, 2014 | 8028 | 7563085 |
Total employment, 2014 | 89509 | 121079879 |
Total annual payroll, 2014 | 3509940 | 5940442637 |
Total employment, percent change, 2013-2014 | 3.9 | 2.4 |
Total nonemployer establishments, 2014 | 24487 | 23836937 |
All firms, 2012 | 28626 | 27626360 |
Men-owned firms, 2012 | 14544 | 14844597 |
Women-owned firms, 2012 | 9282 | 9878397 |
Minority-owned firms, 2012 | 4950 | 7952386 |
Nonminority-owned firms, 2012 | 22457 | 18987918 |
Veteran-owned firms, 2012 | 2588 | 2521682 |
Nonveteran-owned firms, 2012 | 24340 | 24070685 |
Geography | San Luis Obispo County, California | UNITED STATES |
Population per square mile, 2010 | 81.7 | 87.4 |
Land area in square miles, 2010 | 3298.57 | 3531905.43 |
FIPS Code | “06079” | “00” |
You can also view videos of homes on my YouTube Channel
See other Useful information at David Norwood Central Coast Services: Utilities, First Class Postage Online with Tracking Number, School Information.
If you want to buy a home here on the Central Coast give me a call- David Norwood Contact Information