See how may people live In SLO County, provided by the San Luis Obispo Census 2020
Population | |
Population estimates, July 1, 2019, (V2019) | 283,111 |
Population estimates base, April 1, 2010, (V2019) | 269,597 |
Population, percent change – April 1, 2010 to 2019 | 5.00% |
Population, Census, April 1, 2020 | 282,424 |
Population, Census, April 1, 2010 | 269,637 |
Age and Sex | |
Persons under 5 years, percent | 4.50% |
Persons under 18 years, percent | 17.50% |
Persons 65 years and over, percent | 20.90% |
Female persons, percent | 49.40% |
Race and Hispanic Origin | |
White alone, percent | 88.80% |
Black or African American alone, percent(a) | 2.00% |
American Indian and Alaska Native alone, percent(a) | 1.40% |
Asian alone, percent(a) | 4.00% |
Native Hawaiian and Other Pacific Islander alone, percent(a) | 0.20% |
Two or More Races, percent | 3.60% |
Hispanic or Latino, percent(b) | 22.90% |
White alone, not Hispanic or Latino, percent | 68.50% |
Population Characteristics | |
Veterans, 2015-2019 | 16,767 |
Foreign born persons, percent, 2015-2019 | 10.10% |
Housing | |
Housing units, July 1, 2019, (V2019) | 123,963 |
Owner-occupied housing unit rate, 2015-2019 | 61.60% |
Median value of owner-occupied housing units, 2015-2019 | $574,000 |
Median selected monthly owner costs -with a mortgage, 2015-2019 | $2,351 |
Median selected monthly owner costs -without a mortgage, 2015-2019 | $613 |
Median gross rent, 2015-2019 | $1,476 |
Building permits, 2020 | 911 |
Families & Living Arrangements | |
Households, 2015-2019 | 105,981 |
Persons per household, 2015-2019 | 2.51 |
Living in same house 1 year ago, percent of persons age 1 year+, 2015-2019 | 82.20% |
Language other than English spoken at home, percent of persons age 5 years+ | 18.00% |
Computer and Internet Use | |
Households with a computer, percent, 2015-2019 | 94.00% |
Households with a broadband Internet subscription, percent, 2015-2019 | 88.00% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2015-2019 | 91.30% |
Bachelor’s degree or higher, percent of persons age 25 years+, 2015-2019 | 35.40% |
Health | |
With a disability, under age 65 years, percent, 2015-2019 | 7.10% |
Persons without health insurance, under age 65 years, percent | 7.00% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2015-2019 | 57.70% |
In civilian labor force, female, percent of population age 16 years+, 2015-2019 | 53.80% |
Total accommodation and food services sales, 2012 ($1,000)(c) | 824,771 |
Total health care and social assistance receipts/revenue, 2012 ($1,000)(c) | 1,580,460 |
Total manufacturers shipments, 2012 ($1,000)(c) | 2,854,029 |
Total retail sales, 2012 ($1,000)(c) | 3,624,029 |
Total retail sales per capita, 2012(c) | $13,188 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2015-2019 | 21.7 |
Income & Poverty | |
Median household income (in 2019 dollars), 2015-2019 | $73,518 |
Per capita income in past 12 months (in 2019 dollars), 2015-2019 | $37,233 |
Persons in poverty, percent | 11.60% |
Businesses | |
Total employer establishments, 2019 | 8,538 |
Total employment, 2019 | 96,358 |
Total annual payroll, 2019 ($1,000) | 4,785,009 |
Total employment, percent change, 2018-2019 | 3.10% |
Total none-employer establishments, 2018 | 26,143 |
All firms, 2012 | 28,626 |
Men-owned firms, 2012 | 14,544 |
Women-owned firms, 2012 | 9,282 |
Minority-owned firms, 2012 | 4,950 |
Nonminority-owned firms, 2012 | 22,457 |
Veteran-owned firms, 2012 | 2,588 |
Nonveteran-owned firms, 2012 | 24,340 |
Geography | |
Population per square mile, 2010 | 81.7 |
Land area in square miles, 2010 | 3,298.57 |
FIPS Code | 6079 |